Northern
| | 21.31 squares | | Block Size: | 375.00 square meters | | Price: | $288,500 | | Contact: | Elise Linke - 0421 745 740 | |
| | 27.05 squares | | Block Size: | 800.00 square meters | | Price: | $361,708 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 26.73 squares | | Block Size: | 800.00 square meters | | Price: | $357,385 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 27.12 squares | | Block Size: | 800.00 square meters | | Price: | $361,429 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 31.62 squares | | Block Size: | 800.00 square meters | | Price: | $363,712 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 25.59 squares | | Block Size: | 772.00 square meters | | Price: | $363,770 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 25.63 squares | | Block Size: | 800.00 square meters | | Price: | $361,370 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 29.1 squares | | Block Size: | 779.00 square meters | | Price: | $382,790 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 28.58 squares | | Block Size: | 800.00 square meters | | Price: | $380,505 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 22.1 squares | | Block Size: | 794.00 square meters | | Price: | $352,402 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 30.48 squares | | Block Size: | 800.00 square meters | | Price: | $392,710 | | Contact: | Peter Jackson - 0400 556 155 | |
| | 34.22 squares | | Block Size: | 1800.00 square meters | | Price: | $458,900 | | Contact: | Jing Li - 0403 963 895 | |
| | 32.37 squares | | Block Size: | 910.00 square meters | | Price: | $418,885 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 19.56 squares | | Block Size: | 412.00 square meters | | Price: | $326,950 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $318,805 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 19.56 squares | | Block Size: | 385.00 square meters | | Price: | $314,950 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $280,950 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 18.52 squares | | Block Size: | 375.00 square meters | | Price: | $318,630 | | Contact: | John Shigrov - 0415 199 550 | |
| | 15.18 squares | | Block Size: | 300.00 square meters | | Price: | $296,915 | | Contact: | John Shigrov - 0415 199 550 | |
| | 25.41 squares | | Block Size: | 607.00 square meters | | Price: | $349,300 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $335,000 | | Contact: | Jing Li - 0403 963 895 | |
| | 21.7 squares | | Block Size: | 435.00 square meters | | Price: | $337,500 | | Contact: | Jing Li - 0403 963 895 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $335,300 | | Contact: | Jing Li - 0403 963 895 | |
| | 18.52 squares | | Block Size: | 332.00 square meters | | Price: | $289,850 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 22.24 squares | | Block Size: | 543.00 square meters | | Price: | $323,590 | | Contact: | Jing Li - 0403 963 895 | |
| | 23.51 squares | | Block Size: | 450.00 square meters | | Price: | $343,780 | | Contact: | Jing Li - 0403 963 895 | |
| | 21.31 squares | | Block Size: | 440.00 square meters | | Price: | $290,126 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $314,830 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 32.37 squares | | Block Size: | 600.00 square meters | | Price: | $372,385 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 33.37 squares | | Block Size: | 679.00 square meters | | Price: | $388,970 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 21.31 squares | | Block Size: | 450.00 square meters | | Price: | $296,400 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 21.92 squares | | Block Size: | 436.00 square meters | | Price: | $298,700 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 26.8 squares | | Block Size: | 563.00 square meters | | Price: | $357,000 | | Contact: | Roz Sharrad - 0408 852 746 | |
| | 15.07 squares | | Block Size: | 515.00 square meters | | Price: | $272,000 | | Contact: | Roz Sharrad - 0408 852 746 | |
| | 31.62 squares | | Block Size: | 675.00 square meters | | Price: | $348,000 | | Contact: | Roz Sharrad - 0408 852 746 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $286,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 21.31 squares | | Block Size: | 425.00 square meters | | Price: | $284,900 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 21.31 squares | | Block Size: | 450.00 square meters | | Price: | $293,660 | | Contact: | Gary Stout - 0414 220 685 | |
| | 15.77 squares | | Block Size: | 360.00 square meters | | Price: | $247,195 | | Contact: | Gary Stout - 0414 220 685 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $255,725 | | Contact: | Gary Stout - 0414 220 685 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $289,895 | | Contact: | Gary Stout - 0414 220 685 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $285,860 | | Contact: | Jing Li - 0403 963 895 | |
| | 30.95 squares | | Block Size: | 597.00 square meters | | Price: | $358,900 | | Contact: | Jing Li - 0403 963 895 | |
| | 27.05 squares | | Block Size: | 510.00 square meters | | Price: | $324,000 | | Contact: | Jing Li - 0403 963 895 | |
| | 17.94 squares | | Block Size: | 563.00 square meters | | Price: | $314,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 22.24 squares | | Block Size: | 519.00 square meters | | Price: | $319,210 | | Contact: | Kym Amos - 0419 288 699 | |
| | 21.92 squares | | Block Size: | 403.00 square meters | | Price: | $304,080 | | Contact: | Kym Amos - 0419 288 699 | |
| | 32.37 squares | | Block Size: | 540.00 square meters | | Price: | $390,850 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $268,875 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 18.09 squares | | Block Size: | 300.00 square meters | | Price: | $276,625 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 15.88 squares | | Block Size: | 335.00 square meters | | Price: | $249,995 | | Contact: | Peter Rolla - 0418 362 607 | |
| | 15.77 squares | | Block Size: | 360.00 square meters | | Price: | $232,150 | | Contact: | Roz Sharrad - 0408 852 746 | |
| | 17.87 squares | | Block Size: | 414.00 square meters | | Price: | $317,225 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 21.31 squares | | Block Size: | 382.00 square meters | | Price: | $292,236 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $299,900 | | Contact: | Jing Li - 0403 963 895 | |
| | 25.31 squares | | Block Size: | 538.00 square meters | | Price: | $399,000 | | Contact: | Jing Li - 0403 963 895 | |
| | 29.1 squares | | Block Size: | 646.00 square meters | | Price: | $397,900 | | Contact: | Jing Li - 0403 963 895 | |
| | 26.8 squares | | Block Size: | 608.00 square meters | | Price: | $459,000 | | Contact: | Jing Li - 0403 963 895 | |
| | 22.24 squares | | Block Size: | 638.00 square meters | | Price: | $424,900 | | Contact: | Jing Li - 0403 963 895 | |
| | 21.31 squares | | Block Size: | 375.00 square meters | | Price: | $288,000 | | Contact: | Roz Sharrad - 0408 852 746 | |
| | 22.59 squares | | Block Size: | 519.00 square meters | | Price: | $289,900 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 15.77 squares | | Block Size: | 365.00 square meters | | Price: | $262,025 | | Contact: | Clifford Green - 0431 935 956 | |
| | 15.77 squares | | Block Size: | 365.00 square meters | | Price: | $262,025 | | Contact: | Clifford Green - 0431 935 956 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $242,785 | | Contact: | Clifford Green - 0431 935 956 | |
| | 24.86 squares | | Block Size: | 392.00 square meters | | Price: | $352,660 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $338,645 | | Contact: | Elise Linke - 0421 745 740 | |
| | 25.41 squares | | Block Size: | 646.00 square meters | | Price: | $393,615 | | Contact: | Elise Linke - 0421 745 740 | |
| | 19.36 squares | | Block Size: | 622.00 square meters | | Price: | $268,100 | | Contact: | Jason Vandermeent - 0418 602 701 | |
| | 20.94 squares | | Block Size: | 450.00 square meters | | Price: | $300,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 25.41 squares | | Block Size: | 593.00 square meters | | Price: | $395,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $307,450 | | Contact: | Averil Garrett - 0424 601 674 | |
| | 19.56 squares | | Block Size: | 476.00 square meters | | Price: | $295,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 26.73 squares | | Block Size: | 624.00 square meters | | Price: | $309,900 | | Contact: | Jing Li - 0403 963 895 | |
| | 18.52 squares | | Block Size: | 355.00 square meters | | Price: | $308,800 | | Contact: | Jing Li - 0403 963 895 | |
| | 15.77 squares | | Block Size: | 314.00 square meters | | Price: | $237,800 | | Contact: | Jing Li - 0403 963 895 | |
| | 20.94 squares | | Block Size: | 437.00 square meters | | Price: | $289,000 | | Contact: | Jing Li - 0403 963 895 | |
| | 15.88 squares | | Block Size: | 402.00 square meters | | Price: | $255,690 | | Contact: | Jing Li - 0403 963 895 | |
| | 26.73 squares | | Block Size: | 640.00 square meters | | Price: | $368,460 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 27.05 squares | | Block Size: | 630.00 square meters | | Price: | $371,210 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 27.32 squares | | Block Size: | 630.00 square meters | | Price: | $368,100 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 22.24 squares | | Block Size: | 780.00 square meters | | Price: | $361,110 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 27.51 squares | | Block Size: | 720.00 square meters | | Price: | $389,150 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 30.95 squares | | Block Size: | 880.00 square meters | | Price: | $400,940 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 29.32 squares | | Block Size: | 649.00 square meters | | Price: | $391,150 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 30.6 squares | | Block Size: | 625.00 square meters | | Price: | $399,450 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 32.37 squares | | Block Size: | 614.00 square meters | | Price: | $395,375 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 25.41 squares | | Block Size: | 833.00 square meters | | Price: | $376,685 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 27.32 squares | | Block Size: | 770.00 square meters | | Price: | $376,280 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 22.59 squares | | Block Size: | 455.00 square meters | | Price: | $313,190 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 21.92 squares | | Block Size: | 490.00 square meters | | Price: | $313,420 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 20.94 squares | | Block Size: | 490.00 square meters | | Price: | $305,970 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 22.1 squares | | Block Size: | 665.00 square meters | | Price: | $368,920 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 27.32 squares | | Block Size: | 700.00 square meters | | Price: | $380,950 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 33.37 squares | | Block Size: | 700.00 square meters | | Price: | $400,840 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 36.1 squares | | Block Size: | 844.00 square meters | | Price: | $421,360 | | Contact: | Mark Flynn - 0402 125 755 | |
| | 15.45 squares | | Block Size: | 300.00 square meters | | Price: | $298,820 | | Contact: | John Shigrov - 0415 199 550 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $301,145 | | Contact: | John Shigrov - 0415 199 550 | |
| | 19.56 squares | | Block Size: | 384.00 square meters | | Price: | $321,485 | | Contact: | John Shigrov - 0415 199 550 | |
| | 19.56 squares | | Block Size: | 424.00 square meters | | Price: | $319,398 | | Contact: | Kym Amos - 0419 288 699 | |
| | 15.77 squares | | Block Size: | 306.00 square meters | | Price: | $294,343 | | Contact: | Kym Amos - 0419 288 699 | |
| | 14.93 squares | | Block Size: | 306.00 square meters | | Price: | $287,570 | | Contact: | Kym Amos - 0419 288 699 | |
| | 25.41 squares | | Block Size: | 638.00 square meters | | Price: | $330,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 27.12 squares | | Block Size: | 551.00 square meters | | Price: | $318,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 25.41 squares | | Block Size: | 646.00 square meters | | Price: | $376,155 | | Contact: | John Shigrov - 0415 199 550 | |
| | 25.41 squares | | Block Size: | 552.00 square meters | | Price: | $374,555 | | Contact: | John Shigrov - 0415 199 550 | |
| | 27.05 squares | | Block Size: | 608.00 square meters | | Price: | $293,350 | | Contact: | Jason Vandermeent - 0418 602 701 | |
| | 20.94 squares | | Block Size: | 400.00 square meters | | Price: | $350,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 31.62 squares | | Block Size: | 762.00 square meters | | Price: | $358,450 | | Contact: | Kym Amos - 0419 288 699 | |
| | 22.24 squares | | Block Size: | 800.00 square meters | | Price: | $283,000 | | Contact: | Kym Amos - 0419 288 699 | |
| | 25.41 squares | | Block Size: | 630.00 square meters | | Price: | $347,500 | | Contact: | Elise Linke - 0421 745 740 | |
| | 30.95 squares | | Block Size: | 746.00 square meters | | Price: | $376,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 20.94 squares | | Block Size: | 513.00 square meters | | Price: | $321,940 | | Contact: | Elise Linke - 0421 745 740 | |
| | 29.32 squares | | Block Size: | 688.00 square meters | | Price: | $389,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 27.32 squares | | Block Size: | 800.00 square meters | | Price: | $338,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 32.37 squares | | Block Size: | 800.00 square meters | | Price: | $343,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 19.56 squares | | Block Size: | 800.00 square meters | | Price: | $300,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 21.7 squares | | Block Size: | 800.00 square meters | | Price: | $303,695 | | Contact: | Elise Linke - 0421 745 740 | |
| | 20.94 squares | | Block Size: | 454.00 square meters | | Price: | $270,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 19.56 squares | | Block Size: | 413.00 square meters | | Price: | $274,500 | | Contact: | Elise Linke - 0421 745 740 | |
| | 21.92 squares | | Block Size: | 450.00 square meters | | Price: | $290,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 18.46 squares | | Block Size: | 478.00 square meters | | Price: | $274,120 | | Contact: | Clifford Green - 0431 935 956 | |
| | 14.93 squares | | Block Size: | 486.00 square meters | | Price: | $253,830 | | Contact: | Clifford Green - 0431 935 956 | |
| | 15.77 squares | | Block Size: | 439.00 square meters | | Price: | $252,880 | | Contact: | Clifford Green - 0431 935 956 | |
| | 20.94 squares | | Block Size: | 375.00 square meters | | Price: | $283,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 19.56 squares | | Block Size: | 471.00 square meters | | Price: | $263,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 17.21 squares | | Block Size: | 316.00 square meters | | Price: | $254,445 | | Contact: | John Shigrov - 0415 199 550 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $248,835 | | Contact: | John Shigrov - 0415 199 550 | |
| | 14.93 squares | | Block Size: | 419.00 square meters | | Price: | $224,810 | | Contact: | Clifford Green - 0431 935 956 | |
| | 14.93 squares | | Block Size: | 300.00 square meters | | Price: | $226,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 417.00 square meters | | Price: | $265,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 14.93 squares | | Block Size: | 300.00 square meters | | Price: | $238,940 | | Contact: | Elise Linke - 0421 745 740 | |
| | 21.7 squares | | Block Size: | 450.00 square meters | | Price: | $283,710 | | Contact: | Elise Linke - 0421 745 740 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $253,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 30.95 squares | | Block Size: | 738.00 square meters | | Price: | $308,430 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 23.32 squares | | Block Size: | 677.00 square meters | | Price: | $284,120 | | Contact: | Rod Leviton - 0408 854 154 | |
| | 15.77 squares | | Block Size: | 300.00 square meters | | Price: | $242,185 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $339,045 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $271,735 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 419.00 square meters | | Price: | $258,000 | | Contact: | Clifford Green - 0431 935 956 | |
| | 14.93 squares | | Block Size: | 476.00 square meters | | Price: | $270,255 | | Contact: | Clifford Green - 0431 935 956 | |
| | 14.93 squares | | Block Size: | 300.00 square meters | | Price: | $237,255 | | Contact: | Clifford Green - 0431 935 956 | |
| | 14.93 squares | | Block Size: | 353.00 square meters | | Price: | $301,205 | | Contact: | Clifford Green - 0431 935 956 | |
| | 21.7 squares | | Block Size: | 452.00 square meters | | Price: | $257,155 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Block Size: | 400.00 square meters | | Price: | $254,445 | | Contact: | Clifford Green - 0431 935 956 | |
| | 21.92 squares | | Block Size: | 375.00 square meters | | Price: | $283,180 | | Contact: | Elise Linke - 0421 745 740 | |
| | 19.56 squares | | Block Size: | 375.00 square meters | | Price: | $287,265 | | Contact: | John Shigrov - 0415 199 550 | |
| | 19.56 squares | | Block Size: | 457.00 square meters | | Price: | $294,055 | | Contact: | Elise Linke - 0421 745 740 | |
| | 22.96 squares | | Block Size: | 543.00 square meters | | Price: | $324,000 | | Contact: | Elise Linke - 0421 745 740 | |
| | 13.92 squares | | Price: | $279,000 | | Contact: | Kym Amos - 0419 288 699 | |
| | 22.24 squares | | Price: | $296,740 | | Contact: | John Shigrov - 0415 199 550 | |
| | 22.24 squares | | Price: | $298,740 | | Contact: | John Shigrov - 0415 199 550 | |
| | 22.96 squares | | Price: | $294,530 | | Contact: | John Shigrov - 0415 199 550 | |
| | 22.96 squares | | Price: | $291,240 | | Contact: | John Shigrov - 0415 199 550 | |
| | 29.32 squares | | Block Size: | 800.00 square meters | | Price: | $380,848 | | Contact: | Kym Amos - 0419 288 699 | |
| | 22.24 squares | | Block Size: | 800.00 square meters | | Price: | $298,490 | | Contact: | Kym Amos - 0419 288 699 | |
| | 27.12 squares | | Block Size: | 546.00 square meters | | Price: | $398,800 | | Contact: | Jing Li - 0403 963 895 | |
| | 21.7 squares | | Price: | $286,340 | | Contact: | Jing Li - 0403 963 895 | |
| | 14.93 squares | | Price: | $317,240 | | Contact: | Clifford Green - 0431 935 956 | |
| | Price: | $217,190 | | Contact: | Kym Amos - 0419 288 699 | |
| | 15.77 squares | | Price: | $277,000 | | Contact: | John Booth - 0428 844 247 | |
| | 13.92 squares | | Price: | $235,390 | | Contact: | Elise Linke - 0421 745 740 | |
| | 22.96 squares | | Price: | $299,355 | | Contact: | Elise Linke - 0421 745 740 | |
| | 13.08 squares | | Price: | $240,900 | | Contact: | Clifford Green - 0431 935 956 | |
| | 19.56 squares | | Price: | $284,205 | | Contact: | Clifford Green - 0431 935 956 | |
| | 15.77 squares | | Price: | $249,640 | | Contact: | Kym Amos - 0419 288 699 | |
| | Price: | $294,525 | | Contact: | Kym Amos - 0419 288 699 | |
Design Elevations and Artists Impressions are for illustration purposes only.