nuriootpa
On Display
| | Living | 227.06 m2 | | Verandah | 7.86 m2 | | Carport | 36 m2 | | Total | 270.92 m2 | | Width | 16.56 m | | Depth | 20.77 m | | |  | |
| | Living | 194.75 m2 | | Verandah | 7.85 m2 | | Carport | 36 m2 | | Total | 238.6 m2 | | Width | 17 m | | Depth | 18.65 m | | |  | |
| | Living | 144.52 m2 | | Porch | 1.5 m2 | | Garage | 36.11 m2 | | Total | 182.13 m2 | | Width | 11.5 m | | Depth | 18.45 m | | |  | |
| | Living | 229.73 m2 | | Verandah | 7.3 m2 | | Carport | 36 m2 | | Total | 273.03 m2 | | Width | 16.77 m | | Depth | 20.26 m | | |  | |
| | Living | 142.64 m2 | | Porch | 1.5 m2 | | Garage | 36.11 m2 | | Total | 180.25 m2 | | Width | 12.89 m | | Depth | 18.1 m | | |  | |
Address: |
Barossa Estate Ray Beckwith Boulevard |
UBD Reference: |
COUNTRY UBD 192 - P8 |
Phone: |
85623730 |
Fax: |
85624730 |
Opening Hours: |
| Sunday: | 1.00pm to 5.30pm |
| Monday: | 1.00pm to 5.30pm |
| Wednesday: | 1.00pm to 5.30pm |
| Saturday: | 1.00pm to 5.30pm |
| Public Holiday: | 1.00pm to 5.30pm |
Not open Tuesday, Thursday, Friday